NEW HAMPSHIRE 12K ROAD RECORDS, BEDFORD, NH
MENS ALL COMERS
26 Nate Jenkins Lowell, Ma 36:21 07
28 John Mortimer Newton, Ma 36:36 04
MENS MASTERS ALL COMERS
41 Mark Donahue Middleton RI 36:48 00
41 Craig Fram Plaistow 37:13 00
MENS SENIORS ALL COMERS
50 John Barbour Gloucester Ma 41:19 04
53 Larry Olsen Milford Ma 41:40 00
MENS VETERANS ALL COMERS
60 Larry Olsen Milford, Ma 43:30 07
62 Bill Riley MarstonMills Ma 46:18 00
MENS 70+ ALL COMERS
70 Harry Carter Blackstone, Ma 52:44 07
75 Joe Fernandez Fairhaven Ma 54:52 04
NH MENS OPEN
30 Dave Dunham Londonderry 36:59 94
27 Guy Stearns Portsmouth 37:00 86
22 Seth McClennen Hanover 37:05 94
24 Mark Miller Keene 37:10 05
26 Wilson Perez Keene 37:17 04
NH MENS MASTERS
41 Craig Fram Plaistow 37:13 00
41 Tom Doody Pelham 40:38 03
42 Jay Jenkins Newmarket 41:43 93
40 John Dowling Warner 42:30 97
40 Tom Kolb Merrimack 42:36 96
NH MENS SENIORS
50 Doug MacGregor Lebanon 42:48 89
53 Michael Cryans Hanover 44:24 04
50 Mike Dubois Milton 44:34 00
52 Jerry Rosa Londonderry 45:09 96
52 Richard Stockdale Mason 45:12 03
NH MENS VETERANS
61 Doug MacGregor Lebanon 46:38 00
61 Bill Spencer Litchfield 47:29 97
63 Jim Daley New Ipswich 47:33 99
60 Stan Dutton Antrim 47:39 04
60 Ken Houle Milton 48:10 07
NH MENS 70 +
70 Bill Engle Peterborough 59:19 02
71 George Bisson Hooksett 62:00 07
70 Cliff Smith Concord 62:02 02
70 Andy Gingras Manchester 63:25 96
73 Ken Folsom Salem 63:56 99
WOMENS ALL COMERS
24 Mary Proulx Ashland NH 43:03 05
38 Jill Boaz Los Osas Ca 43:20 05
WOMEN MASTERS ALL COMERS
40 Jennifer Rapaport Melrose Ma 44:30 04
40 Simonetta Piergentile Woburn Ma 44:42 05
WOMEN SENIORS ALL COMERS
50 Moira Durnin Stowe Vt 49:59 01
51 Patty Foltz Stowe Vt 52:17 00
WOMEN VETERANS ALL COMERS
61 Mary Ryczek Longmeadow, Ma 58:49 07
65 Barbara Robinson Franconia 59:19 99
NH WOMENS OPEN
24 Mary Proulx Ashland 43:03 05
23 Martina Maloney Atkinson 44:46 89
31 Colleen Allen Concord 44:58 98
30 Tammi Robie Milford 45:33 05
27 Ellen O'Neil Manchester 45:44 92
NH WOMENS MASTERS
40 Peg Donovan Auburn 46:42 95
45 Miae Jacobs Atkinson 48:00 05
47 Mary Bart Bow 48:01 89
43 Pat Bourgault Concord 49:06 02
46 Lisa Zappala Derry 49:36 07
NH WOMENS SENIORS
50 Pam Hall Litchfield 52:47 04
51 Sinthy Kounlasa Dover 54:39 07
50 Marie Veselsky Plymouth 55:58 04
53 Mary Bart Bow 56:39 95
58 Donna Lemay Hudson 56:43 00
NH WOMENS VETERANS
65 Barbara Robinson Franconia 59:19 99
60 Elenor Whitney Hampton 68:05 00
60 Liz Clark Gilmanton 68:12 04
63 Rena Staigers Lee 70:23 89
NH WOMEN'S SINGLE AGE 12K RECORDS
NH MENS SINGLE AGE 12K RECORDS
6/14/07