NEW HAMPSHIRE 6K ROAD RECORDS 


		
MENS ALL COMERS
32 Benjamin Ndaya     Lowell, Ma       18:20 08 SHNMC
26 Casey Moulton      Pelham, NH       18:23 08 SNHMC
	
MENS MASTERS ALL COMERS
41 Kent Lemme         Williamstown, MA 18:53 08 SNHMC
44 Henry Scollard     Cambridge, Ma    19:09 08 SNHMC

NH MENS OPEN
26 Casey Moulton      Pelham           18:23 08 SNHMC
30 Wilson Perez       Keene            18:27 08 SNHMC
31 Jim Johnson        Salem            19:06 08 SNHMC
26 Kevin Tilton       No Conway        19:10 08 SNHMC
42 Tom Doody          Pelham           19:22 04 SNHMC

NH MENS MASTERS
42 Tom Doody          Pelham           19:22 04 SNHMC
49 Craig Fram         Plaistow         19:32 08 SNHMC
46 Randy MacNeill     Epping           20:23 08 SNHMC
44 David Quintal      Salem            20:27 08 SNHMC
47 John Tuttle        Alton            20:35 04 SNHMC
	
NH MENS SENIORS
51 Randy Waterman     Sunapee          22:04 04 SNHMC
53 Richard Stockdale  Greenville       22:25 04 SNHMC
55 Michael Cryans     Hanover          22:37 06 SNHMC
50 Steve Tomasi       Windham          22:41 08 SNHMC
55 James Morisseau    Raymond          22:48 08 SNHMC

NH MENS VETERANS
60 Stan Dutton        Antrim           22:53 04 SNHMC
60 Ken Houle          Milton           23:11 07 SNHMC
65 Doug MacGregor     Lebanon          24:38 04 SNHMC
62 Denny Leblanc      Nashua           24:39 04 SNHMC
60 Brian Byrne        Concord          25:02 08 SNHMC 	

NH MENS 70+
72 Bill Spencer       Litchfield       27:06 08 SNHMC
71 Jim Daley          New Ipswich      27:24 08 SNHMC
70 Shu Minami         Mt Vernon        29:44 08 SNHMC
72 Bill Engle         Dublin           30:18 04 SNHMC
70 Bob Welts          Hollis           35:15 04 SNHMC



WOMENS ALL COMERS
30 Stephanie Reilly  Whitensville, Ma  20:41 08 SNHMC
27 Heidi Westerling  Acworth, NH       21:12 08 SHNMC

WOMEN MASTERS ALL COMERS
42 Chrissy Anderson  New Bedford, Ma   22:39 08 SNHMC
42 Holly Madden      Scituate, Ma      22:58 08 SNHMC

NH WOMENS OPEN
27 Heidi Westerling  Acworth           21:12 08 SHNMC
29 Amy Gosztyla      Dover             21:20 08 SNHMC
25 Laura Schulte     Nashua            21:53 02 SNHMC
12 Nicole Slane      Milford           23:28 02 SNHMC
39 Karen Pattelena   Brookline         23:43 08 SNHMC

NH WOMENS MASTERS
40 Alice Walton	     Nashua            23:49 02 SNHMC
47 Liza Zappala      Derry             23:49 08 SNHMC
49 Cathy Merra       Amherst           23:50 08 SNHMC
45 Karen Tripp       Deerfield         24:17 04 SNHMC
43 Maggie Ramos      Peterboro         24:32 05 SNHMC

NH WOMENS SENIORS
50 Cathy Merra       Amherst           23:44 09 SNHMC
51 Pam Hall          Litchfield        26:24 05 SNHMC
50 Janet Parkinson   Portsmouth        27:28 02 SNHMC
53 Hannah Nedzbala   Nashua            28:50 02 SNHMC
60 Donna LeMay       Hudson            28:55 02 SNHMC


NH WOMENS VETERANS
60 Donna LeMay       Hudson            28:55 02 SNHMC
61 Faye Lowrey       Rochester         30:19 05 SNHMC
66 Sachiko Burkinshaw Londonderry      32:21 04 SNHMC
63 Judi Moland       Litchfield        33:34 09 SNHMC  
65 Jane Levesque     Nashua            35:08 07 SNHMC



	


        NH WOMEN'S SINGLE AGE 6K RECORDS

		NH MENS SINGLE AGE 6K RECORDS


5/22/09